<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

<channel>
<title>Oceanography SA Latest Marine News</title>
<link>http://www.oceanography.co.za/news/</link>
<description>Oceanography SA Latest Marine News RSS Feed: Marine related news for South Africa</description><language>en-gb</language>

	<item>
		<title>Coega is in the best interests of SA - PetroSA</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Selwyn Bergman&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/oceanographysa.jpg&quot; alt=&quot;Oceanography SA&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;Following criticism from BP on the feasibility of building a new crude oil refinery at Coega, PetroSA has reaffirmed its stance that the development, also known as Project Mthombo, is in the best interests of South Africa.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.oceanography.co.za&quot;&gt;Oceanography SA&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Tue, 02 Mar 2010 12:31:36 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=069bd99434333b8673e73a95d691423d</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=069bd99434333b8673e73a95d691423d</guid>
	</item>

	<item>
		<title>Paper on Sea Level Rise retracted</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Selwyn Bergman&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/oceanographysa.jpg&quot; alt=&quot;Oceanography SA&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;A 2009 study that claimed sea levels would rise by up to 82cm by the end of the century has been retracted. The retraction which occurred on 21 Feb 2010, was the first official retraction for the journal, Nature Geoscience, in its 3-year history.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.oceanography.co.za&quot;&gt;Oceanography SA&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Wed, 24 Feb 2010 11:32:36 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=9e9e02097a4af916a4a276def1b331a7</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=9e9e02097a4af916a4a276def1b331a7</guid>
	</item>

	<item>
		<title>BP questions need for Coega Refinery</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Selwyn Bergman&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/oceanographysa.jpg&quot; alt=&quot;Oceanography SA&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;Oil and gas giant British Petroleum (BP) has questioned the need for Project Mthombo, the building of a 400000 barrel-a-day refinery at Coega in the Eastern Cape.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.oceanography.co.za&quot;&gt;Oceanography SA&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Wed, 24 Feb 2010 11:26:47 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=10a998c7ee0934d1661cbc44ff01dce5</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=10a998c7ee0934d1661cbc44ff01dce5</guid>
	</item>

	<item>
		<title>SA Agulhas returns team from Antarctica after 14-month mission</title>
		<description>
			&lt;p&gt;&lt;b&gt;by City of Cape Town&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/cityct.jpg&quot; alt=&quot;City of Cape Town&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;The Over-wintering Team, also known as the Sanae 48 Team will return to South Africa on Tuesday, 23 February after 14 months in Antarctica. The City of Cape Town, in partnership with the Department of Environmental Affairs, will host an event on the quayside to mark their return aboard the SA Agulhas.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.capetown.gov.za/&quot;&gt;City of Cape Town&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Mon, 22 Feb 2010 09:01:05 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=e869bf41ca01c40e9b2606961c36b1b2</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=e869bf41ca01c40e9b2606961c36b1b2</guid>
	</item>

	<item>
		<title>Crew rescued from sinking bulk carrier off Saldanha Bay</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Selwyn Bergman&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/oceanographysa.jpg&quot; alt=&quot;Oceanography SA&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;Twenty crew members were rescued from a sinking bulk carrier just off Saldanha Bay. The vessel, carrying a cargo of 22500 metric tons of sugar, was en route from Brazil to India.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.oceanography.co.za/&quot;&gt;Oceanography SA&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Fri, 24 Jul 2009 11:25:13 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=c24d5414c18523d846cf1016e9c53e39</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=c24d5414c18523d846cf1016e9c53e39</guid>
	</item>

	<item>
		<title>Sand mining found to threaten Durban beaches</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Selwyn Bergman&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/oceanographysa.jpg&quot; alt=&quot;Oceanography SA&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;Researchers at the Council for Scientific and Industrial Research (CSIR) have warned that river sand mining operations, which supply the construction industry, pose a serious risk to beaches along the Durban coastline.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.oceanography.co.za/&quot;&gt;Oceanography SA&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Fri, 24 Jul 2009 11:21:50 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=8163615aa5491866f0f53ca409c5100c</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=8163615aa5491866f0f53ca409c5100c</guid>
	</item>

	<item>
		<title>Poachers caught in the act in Sardinia Bay</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Selwyn Bergman&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/oceanographysa.jpg&quot; alt=&quot;Oceanography SA&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;A pair of perlemoen (abalone) poachers were caught red-handed and arrested for their activities by Marine and Coastal Management law enforcement officials in Sardinia Bay, Port Elizabeth. &lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.oceanography.co.za/&quot;&gt;Oceanography SA&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Fri, 24 Jul 2009 11:19:38 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=ab7fb6ad3919e5674786731bd62c67f1</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=ab7fb6ad3919e5674786731bd62c67f1</guid>
	</item>

	<item>
		<title>Govt ups attempts to conserve water</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Vivian Warby&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;Government is going full out in its attempt to conserve water to avoid the country running out of this resource in the future.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Tue, 23 Jun 2009 08:18:52 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=cb7dc8e33d9f4b9ebaef8e7c8ba36ed6</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=cb7dc8e33d9f4b9ebaef8e7c8ba36ed6</guid>
	</item>

	<item>
		<title>South Africa soon to have &#34;Big 7&#34;</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Vivian Warby&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;South Africa will soon be the only country to boast the Big 7, when the shark and the whale are added to the already well-know Big 5 tourist attractions in the country.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Thu, 18 Jun 2009 08:24:05 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=a3ad70434e7e248515ba080dab576113</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=a3ad70434e7e248515ba080dab576113</guid>
	</item>

	<item>
		<title>New MPA proclaimed around Prince Edward Islands</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Selwyn Bergman&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/oceanographysa.jpg&quot; alt=&quot;Oceanography SA&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;A new Marine Protected Area (MPA) has recently been proclaimed around the Prince Edward Islands in the Southern Ocean. The proclamation of area, which spans some 180000 kilometres will come into effect after the required gazetting period has passed.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.oceanography.co.za/&quot;&gt;Oceanography SA&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Fri, 15 May 2009 10:55:32 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=8940ad327ddcf61757418b6eb9ee7334</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=8940ad327ddcf61757418b6eb9ee7334</guid>
	</item>

	<item>
		<title>Police arrest 10 in sea hostage drama</title>
		<description>
			&lt;p&gt;&lt;b&gt;by BuaNews Online&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;A hostage drama outside the Table Bay harbour on Tuesday morning led to the arrest of 10 crew members who were holding a Taiwanese fishing vessel captain and his officer hostage.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Tue, 05 May 2009 10:21:07 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=5fce8506c71584c8816da98531daa57b</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=5fce8506c71584c8816da98531daa57b</guid>
	</item>

	<item>
		<title>West Africa cable &#39;online by 2011&#39;</title>
		<description>
			&lt;p&gt;&lt;b&gt;by BuaNews Online&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;The $600-million, 14000km West Africa Cable System linking southern and western African countries with Europe should be in service by 2011.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Tue, 05 May 2009 10:11:22 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=a4aa4eb3364a6861a0a1389ae643108f</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=a4aa4eb3364a6861a0a1389ae643108f</guid>
	</item>

	<item>
		<title>City calls for assistance in combating Water Pollution</title>
		<description>
			&lt;p&gt;&lt;b&gt;by City of Cape Town&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/cityct.jpg&quot; alt=&quot;City of Cape Town&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;The City of Cape Towns Water and Sanitation Department is taking its mandate to combat water pollution seriously and requests citizens and industries to play their part. It finds that many of our natural watercourses and stormwater channels throughout the city are awash with traces of pollutants, from solid waste to liquids that are environmentally harmful.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.capetown.gov.za/&quot;&gt;City of Cape Town&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Wed, 15 Apr 2009 19:49:53 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=734cde54294b8430466b20218323dbf0</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=734cde54294b8430466b20218323dbf0</guid>
	</item>

	<item>
		<title>Transnet ports closed on Election Day</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Nthambeleni Gabara&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;Transnet Port Terminals will close all its port terminals along South Africas coastline on Election Day in order to grant employees the opportunity to cast their votes.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Tue, 07 Apr 2009 01:29:31 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=c55f3814cd2b6da97f5e50dde45745bf</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=c55f3814cd2b6da97f5e50dde45745bf</guid>
	</item>

	<item>
		<title>Transnet, Japan sign loan agreement to widen Durban harbour</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Neo Semono&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;State owned utility Transnet has signed a R4billion loan agreement with the Japan Bank for International Co-operation (JBIC) to fund the widening and deepening of the Durban harbour.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Fri, 27 Mar 2009 22:28:26 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=926f8c4bd746a5df2bd90491b0059e50</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=926f8c4bd746a5df2bd90491b0059e50</guid>
	</item>

	<item>
		<title>Successful offshore environmental vessel returns</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Vivian Warby&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;South Africas off-shore environmental protection vessel, the Sarah Baartman, returned to Cape Town Harbour on Thursday from a four-nation transboundary fisheries patrol in South African, Tanzanian, Mozambican and Kenyan waters.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Thu, 26 Mar 2009 22:30:50 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=ae64f73ee5607da052056d72f6e75519</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=ae64f73ee5607da052056d72f6e75519</guid>
	</item>

	<item>
		<title>WC&#39;s climate plan to help reduce emission of green house gases</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Proffesor Ndawonde &lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;The Western Capes Climate Change Strategy and Action Plan will be used as a primary vehicle in reducing the emission of green house gases in the province.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Wed, 28 Jan 2009 10:35:59 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=b51a6cc4885b1d604a6cf0ee5364a9f4</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=b51a6cc4885b1d604a6cf0ee5364a9f4</guid>
	</item>

	<item>
		<title>World&#39;s environment ministers to meet in Kenya</title>
		<description>
			&lt;p&gt;&lt;b&gt;by BuaNews Online&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;More than 1000 environment ministers from across the world are set to meet in Kenya next month for the UN Environment Program (UNEP)s Governing Council meeting.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Tue, 27 Jan 2009 10:30:56 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=dbd189fbab9065d676c12d4b43720056</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=dbd189fbab9065d676c12d4b43720056</guid>
	</item>

	<item>
		<title>Petrosa posts record revenue for 2007&#47;08</title>
		<description>
			&lt;p&gt;&lt;b&gt;by BuaNews Online&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;PetroSA is pleased to announce that the company posted a record R11 billion in revenue for the for the 2007-08 financial year.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Thu, 11 Dec 2008 12:31:24 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=fad2092ca50f1c7887eaefb61b101996</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=fad2092ca50f1c7887eaefb61b101996</guid>
	</item>

	<item>
		<title>Science, Technology Desk to benefit SADC</title>
		<description>
			&lt;p&gt;&lt;b&gt;by Nthambeleni Gabara&lt;/b&gt;&lt;br /&gt;&lt;img src=&quot;http://www.oceanography.co.za/images/authorlogos/bua.jpg&quot; alt=&quot;BuaNews Online&quot; align=&quot;right&quot; /&gt;&lt;br /&gt;The newly launched Southern African Development Community (SADC) Science, Technology and Innovation Desk will ensure that the region benefits from the global pool of scientific knowledge.&lt;/p&gt;
			&lt;p&gt;Source: &lt;a href=&quot;http://www.buanews.gov.za/&quot;&gt;BuaNews Online&lt;/a&gt;&lt;/p&gt;
		</description>
		<pubDate>Thu, 11 Dec 2008 12:26:02 GMT</pubDate>
		<link>http://www.oceanography.co.za/news/showarticle.php?showthis=b9c95f49676259ce1c6077d66cbd55f0</link>
		<guid>http://www.oceanography.co.za/news/showarticle.php?showthis=b9c95f49676259ce1c6077d66cbd55f0</guid>
	</item>

</channel>
</rss>